Tete'e maualuga vevela: carbon graphite e sili ona maualuga le vevela tetee ma mafai ona faatumauina le mautu mo se taimi umi. E masani lava, e mafai ona faʻaaogaina i le maualuga o le vevela mai le 3000 ℃ i le 3600 ℃, ae o lona faʻalauteleina o le vevela e laʻititi lava, ma e le faigofie ona faʻaleagaina i le maualuga o le vevela.
Tete'e a'a: e mafai e le carbon graphite ona tetee atu i le tafia o ala fa'a'ala'au 'ese'ese. Ona o lona lelei mautu kemikolo, e mafai ona fetaui ma le tele o meaola faalafua ma inorganic acids, alkalis ma masima e aunoa ma le pala po o le pala.
Conductivity ma le vevela: carbon graphite o se conductor lelei ma conductivity lelei ma conductivity vevela. O le mea lea, e faʻaaogaina lautele i le electrofusion ma le masini eletise.
Fa'ase'e maualalo: carbon graphite e maualalo le fe'ai fa'atasi, o lea e masani ona fa'aaoga e fai ai mea fa'ase'e po'o vaega.
Faʻaliliuina o le vevela: O le faʻafefe o le vevela e faia i le carbon graphite o se faʻaogaina lelei o le vevela, lea e mafai ona faʻaaogaina i vailaʻau, eletise eletise, petrochemical ma isi fanua. E lelei le corrosion tete'e ma lelei le faatinoga o le vevela.
Electrode mea: carbon graphite electrode e masani ona faʻaaogaina i metallurgy ma vailaʻau kemisi, ma e mafai ona faʻaaogaina i le maualuga o le vevela, maualuga o le mamafa ma mea faʻaleagaina e pei o le ogaumu eletise eletise ma le tane eletise.
O le vevela vevela: carbon graphite heat transfer plate o se ituaiga o mea e faʻafefe ai le vevela lelei, lea e mafai ona faʻaaogaina e gaosia ai le malosi maualuga o le LED, moli faʻasao malosi, lamepa sola, reactor faaniukilia ma isi fanua.
Mea fa'amaufa'ailoga fa'ainisinia: mea fa'amaufa'ailoga fa'ainisinia carbon graphite o lo'o i ai le lelei o le ofuina o le ofuina, tete'e o le corrosion ma le fa'aitiitia o le fete'ena'iga, ma e mafai ona fa'aoga e gaosia ai mea fa'amaufa'ailoga ma isi vaega fa'ainisinia maualuga.
Carbon graphite heat pipe: carbon graphite heat pipe o se mea paipa vevela lelei, lea e mafai ona faʻaaogaina e gaosia ai vaega eletise eletise, eletise eletise ma isi fanua.
I se faapuupuuga, i le avea ai o se mea tau alamanuia maualuga, carbon graphite e tele mea sili ona lelei ma lautele faʻaoga fanua. Faatasi ai ma le atinaʻeina o saienisi ma tekinolosi ma le faʻaauau pea o le faʻalauteleina o le faʻaoga, o le carbon graphite o le a faʻateleina le taua i le lumanaʻi.
Fa'asinomaga fa'atino fa'apitoa o kalafi kapo'a/kafite fa'amafu | |||||||
ituaiga | Mea Fa'atama'i | TeleTeletele g/cm3(≥) | Malosi Feso'ota'i Mpa(≥) | Malosi fa'amalosi Mpa(≥) | Maaa le matafaga (≥) | Porostiy%(≤) | Fa'aoga vevela ℃ |
Carbon Graphite mama | |||||||
SJ-M191 | Karafi kaponi mama | 1.75 | 85 | 150 | 90 | 1.2 | 600 |
SJ-M126 | karapi kalafi(T) | 1.6 | 40 | 100 | 65 | 12 | 400 |
SJ-M254 | 1.7 | 25 | 45 | 40 | 20 | 450 | |
SJ-M238 | 1.7 | 35 | 75 | 40 | 15 | 450 | |
Resin-Impregnated Graphite | |||||||
SJ-M106H | Epoxy Resin(H) | 1.75 | 65 | 200 | 85 | 1.5 | 210 |
SJ-M120H | 1.7 | 60 | 190 | 85 | 1.5 | ||
SJ-M126H | 1.7 | 55 | 160 | 80 | 1.5 | ||
SJ-M180H | 1.8 | 80 | 220 | 90 | 1.5 | ||
SJ-254H | 1.8 | 35 | 75 | 42 | 1.5 | ||
SJ-M238H | 1.88 | 50 | 105 | 55 | 1.5 | ||
SJ-M106K | Furan Resin(K) | 1.75 | 65 | 200 | 90 | 1.5 | 210 |
SJ-M120K | 1.7 | 60 | 190 | 85 | 1.5 | ||
SJ-M126K | 1.7 | 60 | 170 | 85 | 1.5 | ||
SJ-M180K | 1.8 | 80 | 220 | 90 | 1.5 | ||
SJ-M238K | 1.85 | 55 | 105 | 55 | 1.5 | ||
SJ-M254K | 1.8 | 40 | 80 | 45 | 1.5 | ||
SJ-M180F | Phenolic Resin(F) | 1.8 | 70 | 220 | 90 | 1.5 | 210 |
SJ-M106F | 1.75 | 60 | 200 | 85 | 1.5 | ||
SJ-M120F | 1.7 | 55 | 190 | 80 | 1 | ||
SJ-M126F | 1.7 | 50 | 150 | 75 | 1.5 | ||
SJ-M238F | 1.88 | 50 | 105 | 55 | 1.5 | ||
SJ-M254F | 1.8 | 35 | 75 | 45 | 1 | ||
Uamea-Impregnated Graphite | |||||||
SJ-M120B | Babbitt(B) | 2.4 | 60 | 160 | 65 | 9 | 210 |
SJ-M254B | 2.4 | 40 | 70 | 40 | 8 | ||
SJ-M106D | Antimoni(D) | 2.2 | 75 | 190 | 70 | 2.5 | 400 |
SJ-M120D | 2.2 | 70 | 180 | 65 | 2.5 | ||
SJ-M254D | 2.2 | 40 | 85 | 40 | 2.5 | 450 | |
SJ-M106P | Alu Kopa(P) | 2.6 | 70 | 240 | 70 | 3 | 400 |
SJ-M120P | 2.4 | 75 | 250 | 75 | 3 | ||
SJ-M254P | 2.6 | 40 | 120 | 45 | 3 | 450 | |
Resin Graphite | |||||||
SJ-301 | graphite ua vevela | 1.7 | 50 | 98 | 62 | 1 | 200 |
SJ-302 | 1.65 | 55 | 105 | 58 | 1 | 180 |
Meatotino Vailaau o le Carbon Graphite/Impregnated Graphite | ||||||||||
Alafua | malosi% | Karafi kaponi mama | Impregnated resin graphite | Impregnated resin graphite | Resinous graphite | |||||
Phenolic aldehyde | Epoxy | Furan | Antimoni | u'amea Babbitt | Alufer | apamemea apamemea | ||||
Su'i sukalati | 36 | + | 0 | 0 | 0 | - | - | - | - | 0 |
Sulfuric acid | 50 | + | 0 | - | 0 | - | - | - | - | - |
Sulfuric acid | 98 | + | 0 | - | + | - | - | 0 | - | 0 |
Sulfuric acid | 50 | + | 0 | - | 0 | - | - | - | - | 0 |
Hydrogen nitrate | 65 | + | - | - | - | - | - | 0 | - | - |
Hydrofluoric acid | 40 | + | 0 | - | 0 | - | - | - | - | 0 |
Phosphoric acid | 85 | + | + | + | + | - | - | 0 | - | + |
Chromic acid | 10 | + | 0 | 0 | 0 | - | - | 0 | - | - |
Ethylic acid | 36 | + | + | 0 | 0 | - | - | - | - | + |
Sodium hydroxide | 50 | + | - | + | + | - | - | - | + | - |
Pataisa hydroxide | 50 | + | - | + | 0 | - | - | - | + | - |
Suavai |
| + | 0 | + | + | - | + | + | + | 0 |
Benzene | 100 | + | + | + | 0 | + | + | + | - | - |
Amonia vai | 10 | + | 0 | + | + | + | + | + | - | 0 |
Propyl apamemea | 100 | + | 0 | 0 | + | + | 0 | 0 | + | 0 |
Urea |
| + | + | + | + | + | 0 | + | - | + |
Carbon tetrachloride |
| + | + | + | + | + | + | + | + | + |
Suau'u afi |
| + | + | + | + | + | + | + | + | + |
Gasolini |
| + | + | + | + | + | + | + | + | + |